Product Name: Calcium Carbonate Filler
Chemical Name: CaCO3, Resin and some additives
Product Physical State: Solid
Physical Properties:
S.L | Properties | Standard | Test Values |
1 | Product Name | CaCO3 Filler | CaCO3 Filler |
2 | Base Polymer | PP Injection Molding/LLDP | PP Injection Molding/LLDP |
3 | MFI (190°C) 2.160 Kg | 3-3.5 gm (10 Min) | 3-3.5 gm (10 Min) |
4 | Bulk Density | 0.85 ± 0.05 ml | 0.8345 ml |
5 | Moisture Content | 0.05% | 0.022% |
6 | Heat Stability Temp | Above 220°C-290°C | Above 220°C-290°C |
7 | Product Use | Minimum 5% | Maximum 40% |
Applications:
- PP Woven & Non-woven bag
- Jumbo bag
- Household Furniture
- Disposable Items (plat, cup, spoon etc.)
- Plastic Chair, Bottle cap, Bags, Fruit Basket etc.
- Electronic Housing
- Blown Film
- Blowing & Injection Molding